NVIDIA GTX 1070
General
Name | NVIDIA GTX 1070 |
---|---|
Architecture | Pascal |
ASIC | GP104 |
Configuration | 15 × SM with a total of 1920 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | June 10, 2016 |
Type | Consumer |
Vendor | NVIDIA |
Memory
Bandwidth |
|
---|---|
Bus width | 256 bit |
Default size | 8 GiB |
Frequency | 2 GHz × 4 (8 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 1.51 GHz |
---|---|
Boost frequency | 1.68 GHz |
Single precision | 5.78 TFLOPS |
Double precision | 180.72 GFLOPS |
Half precision | 90.36 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 225 W |